Achievements of 2019-2020 At a Glance




Comparative progress report for last 3 years

Serial Projects / Programs Donor Organization Time Period Budget
1 Total members 37415 40374 43268
2 Total indebted members 28033 30499 31629
3 Total debt rate 83.20% 75.54% 73.10%
4 Shakhawari average member 1248 People 1346 People 1443 People
5 Total loan disbursement 752.66 Crore 947.74 Crore 1150.27 Crore
6 Total debt recovery 676.28 Crore 843.22 Crore 1020.65 Crore
7 Total Debt Balance (OTR) 76.38 Crore 104.52 Crore 129.62 Crore
8 PKSF owes 30.19 Crore 39.28 Crore 45.47 Crore
9 Total savings status 26.64 Crore 36.89 Crore 46.59 Crore
10 The recovery rate so far 99.80% 99.81 % 99.81%
11 OTR 99.87% 99.6% 99.74%
12 Staff: Member 1:240 1:248 1:309
13 Staff: Debtor 1:180 1:224 1:222
14 Staff: Loan Status (Crores) 1:0.49 1:0.77 1:0.92
15 Staff: Savings (crores of Taka) 1:0.19 1:0.27 1.0.33
16 Total closing arrears 0.89 Crore 1.57 Crore 2.64 Crore

Results

  • Opportunities have been created for self- employment of members.
  • Being able to meet their basic needs.
  • Women are getting their respect and dignity in the family and society
  • Women are able to participate in social development equally with men.
  • Women are being empowered, as a result women entrepre -neurs are being created in income generating activities
  • Girls’ school attendance has increased and comparatively good results for girls.
  • Violence against women, polygamy and child marriage have decreased in the society